Files in this item
Investigation of the magnetic properties of copper, aluminium and iron-copper alloys
Item metadata
dc.contributor.advisor | Randall, J. T. (John Turton) | |
dc.contributor.author | Hutchison, T. S. (Thomas S.) | |
dc.coverage.spatial | 147 leaves | en_US |
dc.date.accessioned | 2017-07-17T09:30:55Z | |
dc.date.available | 2017-07-17T09:30:55Z | |
dc.date.issued | 1949 | |
dc.identifier | uk.bl.ethos.720250 | |
dc.identifier.uri | http://hdl.handle.net/10023/11219 | |
dc.description.abstract | Several workers have previously investigated the magnetic properties of copper and aluminium, but in most cases too small regard has been paid to the changes in magnetic susceptibility brought about by mechanical and thermal treatments previous to measurements. In the present work I have attempted to correlate changes in the magnetic susceptibilities of copper and aluminium with metallurgical changes in the metal lattices. A somewhat tentative theory is outlined covering this correlation. Previous investigations by Kussmann and Seeman led to the conclusion that iron impurity in the pure copper was the sole cause of the various magnetic changes recorded. This it is hoped to disapprove. To get some insight into the changes caused by such ferromagnetic impurity a series of magnetic measurements were carried out on low iron content iron-copper alloys, very kindly supplied by Imperial Chemical Industries Ltd., “Metals Division”. The thesis falls naturally into four main parts, and appendices are added at the end to avoid interpolation of the work with definitions etc. Throughout the thesis (Parts III and IV) only a few experimental values, typical of the many results obtained, are quoted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | |
dc.subject.lcc | QC761.C7H8 | |
dc.subject.lcsh | Alloys--Magnetic properties | en |
dc.subject.lcsh | Copper alloys--Magnetic properties | en |
dc.subject.lcsh | Iron-copper alloys--Magnetic properties | en |
dc.title | Investigation of the magnetic properties of copper, aluminium and iron-copper alloys | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Great Britain. Department of Scientific and Industrial Research | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.