Files in this item
Numerical simulations of sunspot rotation driven by magnetic flux emergence
Item metadata
dc.contributor.advisor | Hood, Alan W. | |
dc.contributor.author | Sturrock, Zoe | |
dc.coverage.spatial | xiv, 207 p. | en_US |
dc.date.accessioned | 2017-01-19T14:12:48Z | |
dc.date.available | 2017-01-19T14:12:48Z | |
dc.date.issued | 2017-06-23 | |
dc.identifier | uk.bl.ethos.701525 | |
dc.identifier.uri | https://hdl.handle.net/10023/10129 | |
dc.description.abstract | Magnetic flux continually emerges from the Sun, rising through the solar interior, emerging at the photosphere in the form of sunspots and expanding into the atmosphere. Observations of sunspot rotations have been reported for over a century and are often accompanied by solar eruptions and flaring activity. In this thesis, we present 3D numerical simulations of the emergence of twisted flux tubes from the uppermost layers of the solar interior, examining the rotational movements of sunspots in the photospheric plane. The basic experiment introduces the mechanism and characteristics of sunspot rotation by a clear calculation of rotation angle, vorticity, magnetic helicity and energy, whereby we find an untwisting of the interior portion of the field, accompanied by an injection of twist into the atmospheric field. We extend this model by altering the initial field strength and twist of the sub-photospheric tube. This comparison reveals the rotation angle, helicity and current show a direct dependence on field strength. An increase in field strength increases the rotation angle, the length of fieldlines extending into the atmosphere, and the magnetic energy transported to the atmosphere. The fieldline length is crucial as we predict the twist per unit length equilibrates to a lower value on longer fieldlines, and hence possesses a larger rotation angle. No such direct dependence is found when varying the twist but there is a clear ordering in rotation angle, helicity, and energy, with more highly twisted tubes undergoing larger rotation angles. We believe the final angle of rotation is reached when the system achieves a constant degree of twist along the length of fieldlines. By extrapolating the size of the modelled active region, we find rotation angles and rates comparable with those observed. In addition, we explore sunspot rotation caused by sub-photospheric velocities twisting the footpoints of flux tubes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | |
dc.subject | Magnetohydrodynamics | en_US |
dc.subject | Sun | en_US |
dc.subject | Magnetic fields | en_US |
dc.subject.lcc | QB525.S88 | |
dc.subject.lcsh | Sunspots--Mathematical models | en |
dc.subject.lcsh | Magnetohydrodynamics | en |
dc.subject.lcsh | Solar magnetic fields | en |
dc.title | Numerical simulations of sunspot rotation driven by magnetic flux emergence | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Carnegie Trust for the Universities of Scotland | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.