Files in this item
The emergence of regional polities in Burgundy and Alemannia, c. 888-940: a comparative assessment
Item metadata
dc.contributor.advisor | MacLean, Simon | |
dc.contributor.author | Robbie, Steven | |
dc.coverage.spatial | 213 | en_US |
dc.date.accessioned | 2012-07-27T13:30:36Z | |
dc.date.available | 2012-07-27T13:30:36Z | |
dc.date.issued | 2012-06 | |
dc.identifier.uri | https://hdl.handle.net/10023/3033 | |
dc.description.abstract | This study uses the ‘duchies’ of Burgundy and Alemannia as case studies for an examination of the nature and causes of political change in the five decades after the death in 888 of the Emperor Charles the Fat ended the Carolingian monopoly on kingship in the Frankish realms. Existing narratives of this period posit discontinuity between the pre- and post-888 political worlds and define the status of dukes in opposition to royal power as the manifestation of either regional communal identity or self-centred aristocratic greed. Close examination of Burgundy and Alemannia indicates that such approaches are invalid, and that the fundaments of the Carolingian system persisted in the ideology and practice of politics after 888: a desire for the control over land and religious establishments, juxtaposed with a deep-seated belief in the centrality of the kingship to the political order. Dukedoms emerged in both regions not as a result of deep-rooted social forces but as short-term responses by magnates to crises at the centre. The perception that the dukedom was an essential form of political organization failed to take root in either territory prior to 940. Although the status of the dukedoms ultimately developed in different ways in the two kingdoms, it is suggested that the root causes of this are best sought in high politics itself. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of St Andrews | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject | Burgundy | en_US |
dc.subject | Alemannia | en_US |
dc.subject | Duchies | en_US |
dc.subject | Principalities | en_US |
dc.subject | Carolingians | en_US |
dc.subject.lcc | DC70.R7 | |
dc.subject.lcsh | Duchies--France--History | en_US |
dc.subject.lcsh | Duchies--Holy Roman Empire--History | en_US |
dc.subject.lcsh | France--Politics and government--To 987 | en_US |
dc.subject.lcsh | Germany--Politics and government--843-1273 | en_US |
dc.subject.lcsh | Burgundy (France)--Politics and government | en_US |
dc.subject.lcsh | Franks--History--843-987 | en_US |
dc.title | The emergence of regional polities in Burgundy and Alemannia, c. 888-940: a comparative assessment | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
This item appears in the following Collection(s)
Except where otherwise noted within the work, this item's licence for re-use is described as Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.