Files in this item
Radio and optical field effects on electromagnetically induced transparency
Item metadata
dc.contributor.author | McGloin, David | en |
dc.coverage.spatial | 205p | en |
dc.date.accessioned | 2021-04-08T09:04:29Z | |
dc.date.available | 2021-04-08T09:04:29Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://hdl.handle.net/10023/22046 | |
dc.language.iso | en | en |
dc.publisher | University of St Andrews | en |
dc.subject.lcc | QC446.M6 | |
dc.title | Radio and optical field effects on electromagnetically induced transparency | en |
dc.type | Thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD Doctor of Philosopy | en |
dc.publisher.institution | The University of St Andrews | en |
dc.contributor.institution | Physics & Astronomy Theses | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.