Files in this item
Sensitivity of endogenous autofluorescence in HeLa cells to the application of external magnetic fields
Item metadata
dc.contributor.author | Uzhytchak, Mariia | |
dc.contributor.author | Smolková, Barbora | |
dc.contributor.author | Frtús, Adam | |
dc.contributor.author | Stupakov, Alexandr | |
dc.contributor.author | Lunova, Mariia | |
dc.contributor.author | Scollo, Federica | |
dc.contributor.author | Hof, Martin | |
dc.contributor.author | Jurkiewicz, Piotr | |
dc.contributor.author | Sullivan, Gareth John | |
dc.contributor.author | Dejneka, Alexandr | |
dc.contributor.author | Lunov, Oleg | |
dc.date.accessioned | 2025-02-25T15:30:49Z | |
dc.date.available | 2025-02-25T15:30:49Z | |
dc.date.issued | 2023-07-04 | |
dc.identifier | 306209259 | |
dc.identifier | 89426136-b27a-4cad-826a-fcfb1353c833 | |
dc.identifier | 37402779 | |
dc.identifier | 85163934432 | |
dc.identifier.citation | Uzhytchak , M , Smolková , B , Frtús , A , Stupakov , A , Lunova , M , Scollo , F , Hof , M , Jurkiewicz , P , Sullivan , G J , Dejneka , A & Lunov , O 2023 , ' Sensitivity of endogenous autofluorescence in HeLa cells to the application of external magnetic fields ' , Scientific Reports , vol. 13 , 10818 . https://doi.org/10.1038/s41598-023-38015-x | en |
dc.identifier.issn | 2045-2322 | |
dc.identifier.other | PubMedCentral: PMC10319795 | |
dc.identifier.uri | https://hdl.handle.net/10023/31499 | |
dc.description | Funding: This work was supported by Operational Programme Research, Development and Education financed by European Structural and Investment Funds and the Czech Ministry of Education, Youth and Sports (Project No. SOLID21—CZ.02.1.01/0.0/0.0/16_019/0000760) and MH CZ—DRO Institute for Clinical and Experimental Medicine—IKEM, IN 00023001. G.J.S. was partly supported by the Research Council of Norway through its Centres of Excellence funding scheme (project number 262613). | en |
dc.description.abstract | Dramatically increased levels of electromagnetic radiation in the environment have raised concerns over the potential health hazards of electromagnetic fields. Various biological effects of magnetic fields have been proposed. Despite decades of intensive research, the molecular mechanisms procuring cellular responses remain largely unknown. The current literature is conflicting with regards to evidence that magnetic fields affect functionality directly at the cellular level. Therefore, a search for potential direct cellular effects of magnetic fields represents a cornerstone that may propose an explanation for potential health hazards associated with magnetic fields. It has been proposed that autofluorescence of HeLa cells is magnetic field sensitive, relying on single-cell imaging kinetic measurements. Here, we investigate the magnetic field sensitivity of an endogenous autofluorescence in HeLa cells. Under the experimental conditions used, magnetic field sensitivity of an endogenous autofluorescence was not observed in HeLa cells. We present a number of arguments indicating why this is the case in the analysis of magnetic field effects based on the imaging of cellular autofluorescence decay. Our work indicates that new methods are required to elucidate the effects of magnetic fields at the cellular level. | |
dc.format.extent | 20 | |
dc.format.extent | 8982013 | |
dc.language.iso | eng | |
dc.relation.ispartof | Scientific Reports | en |
dc.rights | © The Author(s) 2023. This article is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/), which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. | en |
dc.subject | Humans | en |
dc.subject | HeLa cells | en |
dc.subject | Electromagnetic fields | en |
dc.subject | Magnetic fields | en |
dc.subject | DAS | en |
dc.subject | MCC | en |
dc.title | Sensitivity of endogenous autofluorescence in HeLa cells to the application of external magnetic fields | en |
dc.type | Journal article | en |
dc.contributor.institution | University of St Andrews.School of Medicine | en |
dc.identifier.doi | 10.1038/s41598-023-38015-x | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.