Files in this item
Crystallographic studies on the bacterial sialidases from Clostridium perfringens and Micromonospora viridifaciens
Item metadata
dc.contributor.author | Newstead, Simon | en |
dc.coverage.spatial | xx, 269 p : col. ill. 30 cm. | en |
dc.date.accessioned | 2021-04-08T09:22:24Z | |
dc.date.available | 2021-04-08T09:22:24Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | https://hdl.handle.net/10023/22847 | |
dc.language.iso | en | en |
dc.publisher | University of St Andrews | en |
dc.subject.lcc | QP609.G45N4 | |
dc.subject.lcsh | Glycosidases | en |
dc.subject.lcsh | X-rays--Diffraction | en |
dc.subject.lcsh | Clostridium perfringens | en |
dc.subject.lcsh | Micromonospora | en |
dc.subject.lcsh | Sialic acids | en |
dc.subject.lcsh | Bacteria | en |
dc.title | Crystallographic studies on the bacterial sialidases from Clostridium perfringens and Micromonospora viridifaciens | en |
dc.type | Thesis | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD Doctor of Philosopy | en |
dc.publisher.institution | The University of St Andrews | en |
dc.contributor.institution | Biology Theses | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.