|
Research@StAndrews:FullText >
Mathematics & Statistics (School of) >
Statistics >
Statistics Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/678
| Title: | A unified framework for modelling wildlife population dynamics |
| Authors: | Thomas, Len Buckland, Stephen T. Newman, KB Harwood, John |
| Keywords: | auxiliary particle filter ecology Grey Seals Halichoerus grypus metapopulation nonlinear stochastic matrix models sequential importance sampling state–space models wildlife conservation and management |
| Issue Date: | 2005 |
| Citation: | Australian and New Zealand Journal of Statistics 47(1): 19-34 March 2005 |
| Abstract: | This paper proposes a unified framework for defining and fitting stochastic, discrete-time, discrete-stage population dynamics models. The biological system is described by a state–space model, where the true but unknown state of the population is modelled by a state process, and this is linked to survey data by an observation process. All sources of uncertainty in the inputs, including uncertainty about model specification, are readily incorporated. The paper shows how the state process can be represented as a generalization of the standard Leslie or Lefkovitch matrix. By dividing the state process into subprocesses, complex models can be constructed from manageable building blocks. The paper illustrates the approach with a model of the British Grey Seal metapopulation, using sequential importance sampling with kernel smoothing to fit the model. |
| Version: | Postprint |
| Description: | The pdf document contains the full article text; program code (in S-PLUS 6.1) for the example analysis is in the three text files; data is available from the Sea Mammal Research Unit (http://www.smru.st-and.ac.uk) |
| URI: | http://dx.doi.org/10.1111/j.1467-842x.2005.00369.x http://hdl.handle.net/10023/678 |
| ISSN: | 1369-1473 |
| Type: | Journal article |
| Rights: | The definitive version is available at www.blackwell-synergy.com |
| Publication Status: | Published |
| Status: | Peer reviewed |
| Appears in Collections: | Statistics Research Centre for Research into Ecological & Environmental Modelling (CREEM) Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|