|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/3272
| Title: | Growing the use of Virtual Worlds in education : an OpenSim perspective |
| Authors: | Allison, Colin Campbell, Anne Davies, Christopher John Dow, Lisa Kennedy, Sarah McCaffery, John Philip Miller, Alan Henry David Oliver, Iain Angus Perera, Galhenage Indika Udaya Shantha |
| Editors: | Gardner, Michael Garnier, Francois Kloos, Carlos Delgado |
| Keywords: | Virtual Worlds Education Open Simulator XMRM MUVE QA76 Computer software |
| Issue Date: | 25-Nov-2012 |
| Citation: | Allison , C , Campbell , A , Davies , C J , Dow , L , Kennedy , S , McCaffery , J P , Miller , A H D , Oliver , I A & Perera , G I U S 2012 , ' Growing the use of Virtual Worlds in education : an OpenSim perspective ' . M Gardner , F Garnier & C D Kloos (eds) , in : Proceedings of the 2nd European Immersive Education Summit : EiED 2012 . E-iED , Universidad Carlos III de Madrid, Departamento de Ingeniería Telemática , Madrid, Spain , pp. 1-13 , 2nd European Immersive Education Summit , Paris , France , 26-27 November . conference |
| Series/Report no.: | E-iED |
| Abstract: | The growth in the range of disciplines that Virtual Worlds support for educational purposes is evidenced by recent applications in the fields of cultural heritage, humanitarian aid, space exploration, virtual laboratories in the physical sciences, archaeology, computer science and coastal geography. This growth is due in part to the flexibility of OpenSim, the open source virtual world platform which by adopting Second Life protocols and norms has created a de facto standard for open virtual worlds that is supported by a growing number of third party open source viewers. Yet while this diversity of use-cases is impressive and Virtual Worlds for open learning are highly popular with lecturers and learners alike immersive education remains an essentially niche activity. This paper identifies functional challenges in terms of Management, Network Infrastructure, the Immersive 3D Web and Programmability that must be addressed to enable the wider adoption of Open Virtual Worlds as a routine learning technology platform. We refer to specific use-cases based on OpenSim and abstract generic requirements which should be met to enable the growth in use of Open Virtual Worlds as a mainstream educational facility. A case study of a deployment to support a formal education curriculum and associated informal learning is used to illustrate key points. |
| Version: | Postprint |
| URI: | http://hdl.handle.net/10023/3272 http://europe.immersiveeducation.org/sites/default/files/documents/2nd_European_Immersive_Education_proceedings_2012.pdf |
| ISBN: | 84-695-6427-7 978-84-695-6427-1 |
| ISSN: | 2325-5048 |
| Type: | Conference item |
| Rights: | (c) copyright 2012 |
| Publisher: | Universidad Carlos III de Madrid, Departamento de Ingeniería Telemática |
| Appears in Collections: | Centre for Higher Education Research (CHER) Research Computer Science Research University of St Andrews Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|