|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/3245
| Title: | Salience network-midbrain dysconnectivity and blunted reward signals in schizophrenia |
| Authors: | Gradin, Victoria Waiter, Gordon O'Connor, Akira Robert Romaniuk, Liana Stickle, Catriona Matthews, Keith Hall, Jeremy Steele, Douglas |
| Keywords: | Schizophrenia fMRI Reward processing Connectivity Salience network Midbrain RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Issue Date: | 28-Feb-2013 |
| Citation: | Gradin , V , Waiter , G , O'Connor , A R , Romaniuk , L , Stickle , C , Matthews , K , Hall , J & Steele , D 2013 , ' Salience network-midbrain dysconnectivity and blunted reward signals in schizophrenia ' Psychiatry Research: Neuroimaging , vol 211 , no. 2 , pp. 104-111 . |
| Abstract: | Theories of schizophrenia propose that abnormal functioning of the neural reward system is linked to negative and psychotic symptoms, by disruption of reward processing and promotion of context-independent false associations. Recently it has been argued that an insula-anterior cingulate cortex (ACC) salience network system enables switching of brain states from the default mode to a task-related activity mode. Abnormal interaction between the insula-ACC system and reward processing regions may help explain abnormal reinforcer processing and symptoms. Here we use fMRI to assess the neural correlates of reward processing in schizophrenia. Furthermore we investigated functional connectivity between the dopaminergic midbrain, a key region for the processing of reinforcers, and other brain regions. In response to rewards, controls activated task related regions (striatum, amygdala/hippocampus and midbrain) and the insula-ACC salience network. Patients similarly activated the insula-ACC salience network system but failed to activate task related regions. Reduced functional connectivity between the midbrain and the insula was found in schizophrenia, with the extent of this abnormality correlating with increased psychotic symptoms. The findings support the notion that reward processing is abnormal in schizophrenia and highlight the potential role of abnormal interactions between the insula-ACC salience network and reward regions. |
| Version: | Postprint |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/3245 |
| DOI: | http://dx.doi.org/10.1016/j.pscychresns.2012.06.003 |
| ISSN: | 0925-4927 |
| Type: | Journal article |
| Rights: | This is an author version of this work. The published version (c) 2012 Elsevier Ireland Ltd is available from www.sciencedirect.com |
| Appears in Collections: | Psychology & Neuroscience Research University of St Andrews Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|