|
Research@StAndrews:FullText >
Physics & Astronomy (School of) >
Physics & Astronomy >
Physics & Astronomy Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/3188
| Title: | Fluctuation-driven phase reconstruction at itinerant ferromagnetic quantum critical points |
| Authors: | Karahasanovic, Una |
| Supervisors: | Green, Andrew George |
| Keywords: | Condensed matter theory Quantum criticality |
| Issue Date: | 30-Nov-2012 |
| Abstract: | The formation of new phases close to itinerant electron quantum critical points has been observed experimentally in many compounds. We present a unified analytical model that explains the emergence of new types of phases around itinerant ferromagnetic quantum critical points. The central idea of our analysis is that certain deformations of the Fermi surface enhance the phase-space available for low-energy quantum fluctuations and so self-consistently lower the free energy. Using this quantum order-by-disorder mechanism, we find instabilities towards the formation of a spiral ferromagnet and spin-nematic phase close to an itinerant ferromagnetic quantum critical point.
Further, we employ the quantum order-by-disorder mechanism to describe the partially ordered phase of MnSi. Using the simplest model of a Stoner-like helimagnetic transition, we show that quantum fluctuations naturally lead to the formation of an unusual phase near to the putative quantum critical point that shares many of the observed features of the partially ordered phase in MnSi. In particular, we predict an angular dependence of neutron scattering that is in good agreement with neutron-scattering data. |
| URI: | http://hdl.handle.net/10023/3188 |
| Type: | Thesis |
| Publisher: | University of St Andrews |
| Appears in Collections: | Physics & Astronomy Theses
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|