|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/3066
| Title: | Visual ageing of human faces in three dimensions using morphable models and projection to latent structures |
| Authors: | Hunter, David William Tiddeman, Bernard Paul |
| Keywords: | Computer Vision Image Analysis Visual Ageing 3D Modelling QA76 Computer software |
| Issue Date: | Feb-2009 |
| Citation: | Hunter , D W & Tiddeman , B P 2009 , ' Visual ageing of human faces in three dimensions using morphable models and projection to latent structures ' . in : VISAPP 2009 : Proceedings of the Fourth International Conference on Computer Vision Theory and Applications . vol. 2 , INSTICC Press , Lisboa, Portugal , pp. 340-345 , 4th International Conference on Computer Vision Theory and Applications , Lisbon , Portugal , 5-8 February . conference |
| Abstract: | We present an approach to synthesising the effects of ageing on human face images using three-dimensional modelling. We extract a set of three dimensional face models from a set of two-dimensional face images by fitting a Morphable Model. We propose a method to age these face models using Partial Least Squares to extract from the data-set those factors most related to ageing. These ageing related factors are used to train an individually weighted linear model. We show that this is an effective means of producing an aged face image and compare this method to two other linear ageing methods for ageing face models. This is demonstrated both quantitatively and with perceptual evaluation using human raters. |
| Version: | Postprint |
| URI: | http://hdl.handle.net/10023/3066 http://www.visapp.visigrapp.org/VISAPP2009/ |
| ISBN: | 978-989-8111-69-2 978-989-8111-69-2 |
| Type: | Conference item |
| Rights: | Conference proceedings are copyright (c) SciTePress 2009 |
| Publisher: | INSTICC Press |
| Appears in Collections: | Psychology & Neuroscience Research Computer Science Research University of St Andrews Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|