|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/3056
| Title: | Exploiting multimode waveguides for pure fibre-based imaging |
| Authors: | Cizmar, Tomas Dholakia, Kishan |
| Keywords: | Optical physics QC Physics |
| Issue Date: | 28-Aug-2012 |
| Citation: | Cizmar , T & Dholakia , K 2012 , ' Exploiting multimode waveguides for pure fibre-based imaging ' Nature Communications , vol 3 . |
| Abstract: | There has been an immense drive in modern microscopy towards miniaturisation and fibre based technology. This has been necessitated by the need to access hostile or diffcult environments in-situ and in-vivo. Strategies to date have included the use of specialist fibres and miniaturised scanning systems accompanied by ingenious microfabricated lenses. We present a novel approach for this field by utilising disordered light within a standard multimode optical fibre for lensless microscopy and optical mode conversion. We demonstrate the modalities of bright-field and dark-field imaging and scanning fluorescence microscopy at acquisition rates allowing observation of dynamic processes such as Brownian motion of mesoscopic particles. Furthermore, we show how such control can realise a new form of mode converter and generate various types of advanced light fields such as propagation-invariant beams and optical vortices. These may be useful for future fibre based implementations of super-resolution or light sheet microscopy. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/3056 http://www.nature.com/ncomms/journal/v3/n8/full/ncomms2024.html |
| DOI: | http://dx.doi.org/10.1038/ncomms2024 |
| ISSN: | 2041-1723 |
| Type: | Journal article |
| Rights: | This work is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 Unported License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Appears in Collections: | Physics & Astronomy Research Medicine Research University of St Andrews Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|