|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/3006
| Title: | How reproductive ecology contributes to the spread of a globally invasive fish |
| Authors: | Deacon, Amy E. Ramnarine, Indar W. Magurran, Anne E. |
| Keywords: | Guppies poecilia-reticulata Genetic diversity Population bottlenecks Biological invasions Schooling behavior Larvivorous fish Climate-change Aquarium fish Water Evolution QH301 Biology |
| Issue Date: | 19-Sep-2011 |
| Citation: | Deacon , A E , Ramnarine , I W & Magurran , A E 2011 , ' How reproductive ecology contributes to the spread of a globally invasive fish ' PLoS One , vol 6 , no. 9 , pp. - . |
| Abstract: | Invasive freshwater fish represent a major threat to biodiversity. Here, we first demonstrate the dramatic, human-mediated range expansion of the Trinidadian guppy (Poecilia reticulata), an invasive fish with a reputation for negatively impacting native freshwater communities. Next, we explore possible mechanisms that might explain successful global establishment of this species. Guppies, along with some other notable invasive fish species such as mosquitofish (Gambusia spp.), have reproductive adaptations to ephemeral habitats that may enable introductions of very small numbers of founders to succeed. The remarkable ability of single pregnant guppies to routinely establish viable populations is demonstrated using a replicated mesocosm set up. In 86% of cases, these populations persisted for two years (the duration of the experiment). Establishment success was independent of founder origin (high and low predation habitats), and there was no loss of behavioural performance amongst mesocosm juveniles. Behavioural "signatures" of the founding locality were, however, evident in mesocosm fish. Our results demonstrate that introductions consisting of a single individual can lead to thriving populations of this invasive fish and suggest that particular caution should be exercised when introducing this species, or other livebearers, to natural water bodies. |
| Version: | Publisher PDF |
| Description: | The work was funded by Natural Environment Research Council (NERC) (UK) and the European Research Council. |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/3006 |
| DOI: | http://dx.doi.org/10.1371/journal.pone.0024416 |
| ISSN: | 1932-6203 |
| Type: | Journal article |
| Rights: | © 2011 Deacon et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
| Appears in Collections: | University of St Andrews Research Biology Research Centre for Research into Ecological & Environmental Modelling (CREEM) Research Institute of Behavioural and Neural Sciences Research St Andrews Sustainablity Institute Research Scottish Oceans Institute Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|