|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2983
| Title: | Production and perception rules underlying visual patterns : effects of symmetry and hierarchy |
| Authors: | Westphal, Gesche Huber, Ludwig Gomez, Juan-Carlos Fitch, William Tecumseh Sherman |
| Keywords: | BF Psychology QH301 Biology |
| Issue Date: | 19-Jul-2012 |
| Citation: | Westphal , G , Huber , L , Gomez , J-C & Fitch , W T S 2012 , ' Production and perception rules underlying visual patterns : effects of symmetry and hierarchy ' Philosophical Transactions of the Royal Society B: Biological Sciences , vol 367 , no. 1598 , pp. 2007-2022 . |
| Abstract: | Formal language theory has been extended to two-dimensional patterns, but little is known about two-dimensional pattern perception. We first examined spontaneous two-dimensional visual pattern production by humans, gathered using a novel touch screen approach. Both spontaneous creative production and subsequent aesthetic ratings show that humans prefer ordered, symmetrical patterns over random patterns. We then further explored pattern-parsing abilities in different human groups, and compared them with pigeons. We generated visual plane patterns based on rules varying in complexity. All human groups tested, including children and individuals diagnosed with autism spectrum disorder (ASD), were able to detect violations of all production rules tested. Our ASD participants detected pattern violations with the same speed and accuracy as matched controls. Children's ability to detect violations of a relatively complex rotational rule correlated with age, whereas their ability to detect violations of a simple translational rule did not. By contrast, even with extensive training, pigeons were unable to detect orientation-based structural violations, suggesting that, unlike humans, they did not learn the underlying structural rules. Visual two-dimensional patterns offer a promising new formally-grounded way to investigate pattern production and perception in general, widely applicable across species and age groups. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2983 |
| DOI: | http://dx.doi.org/10.1098/rstb.2012.0098 |
| ISSN: | 0962-8436 |
| Type: | Journal article |
| Rights: | This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| Appears in Collections: | University of St Andrews Research Psychology & Neuroscience Research Centre for Social Learning and Cognitive Evolution Research Institute of Behavioural and Neural Sciences Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|