|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2913
| Title: | Ultrafast adiabatic manipulation of slow light in a photonic crystal |
| Authors: | Kampfrath, T. Beggs, D. M. White, T. P. Melloni, A. Krauss, T. F. Kuipers, L. |
| Keywords: | Transitions Resonator QC Physics |
| Issue Date: | 27-Apr-2010 |
| Citation: | Kampfrath , T , Beggs , D M , White , T P , Melloni , A , Krauss , T F & Kuipers , L 2010 , ' Ultrafast adiabatic manipulation of slow light in a photonic crystal ' Physical Review A , vol 81 , no. 4 . |
| Abstract: | We demonstrate by experiment and theory that a light pulse propagating through a Si-based photonic-crystal waveguide is adiabatically blueshifted when the refractive index of the Si is reduced on a femtosecond time scale. Thanks to the use of slow-light modes, we are able to shift a 1.3-ps pulse at telecom frequencies by 0.3 THz with an efficiency as high as 80% in a waveguide as short as 19 mu m. An analytic theory reproduces the experimental data excellently, which shows that adiabatic dynamics are possible even on the femtosecond time scale as long as the external stimulus conserves the spatial symmetry of the system. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2913 |
| DOI: | http://dx.doi.org/10.1103/PhysRevA.81.043837 |
| ISSN: | 1050-2947 |
| Type: | Journal article |
| Rights: | ©2010 The American Physical Society |
| Appears in Collections: | University of St Andrews Research Physics & Astronomy Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|