|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2871
| Title: | Low insertion loss modulator based on a vertically coupled photonic crystal resonator |
| Authors: | Debnath, Kapil O'Faolain, Liam Gardes, F Y Thomson, D Reed, G T Krauss, Thomas Fraser |
| Editors: | Glebov, Alexei L. Chen, Ray T |
| Keywords: | QC Physics |
| Issue Date: | 30-Jan-2012 |
| Citation: | Debnath , K , O'Faolain , L , Gardes , F Y , Thomson , D , Reed , G T & Krauss , T F 2012 , ' Low insertion loss modulator based on a vertically coupled photonic crystal resonator ' . A L Glebov & R T Chen (eds) , in : Optoelectronic Interconnects XII : Monday 23 January 2012, San Francisco, California, USA . vol. 8267 , Proceedings of SPIE-The International Society for Optical Engineering , vol. 8267 , SPIE , pp. 82670I . |
| Series/Report no.: | Proceedings of SPIE-The International Society for Optical Engineering |
| Abstract: | We experimentally demonstrate a simple but more efficient technique to modulate and multiplex multiple WDM channels. Our design is based on a bus waveguide vertically coupled to multiple Photonic Crystal (PhC) resonator, each of which modulates an individual channel in place. The Photonic crystal resonator modulator provide very low switching energies (~fJ) while the bus waveguide can be made from a material with a low refractive index thereby allowing very efficient coupling with an optical fiber. |
| Version: | Postprint |
| URI: | http://hdl.handle.net/10023/2871 |
| DOI: | http://dx.doi.org/10.1117/12.909248 |
| ISBN: | 9780819489104 |
| ISSN: | 0277-786X |
| Type: | Conference item |
| Rights: | Copyright 2012 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
| Publisher: | SPIE |
| Appears in Collections: | University of St Andrews Research Physics & Astronomy Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|