|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2870
| Title: | Understanding the rich physics of light propagation in slow photonic crystal waveguides |
| Authors: | Krauss, Thomas F. O'Faolain, Liam Schulz, Sebastian Beggs, Daryl Matthew Morichetti, Francesco Canciamilla, Antonio Torregiani, M. Melloni, Andrea Mazoyer, Simon Lalanne, Phillippe Samarelli, Antonio Sorel, Marc De La Rue, Richard |
| Editors: | Shahriar, S.M. Hemmer, P. R. |
| Keywords: | Photonic Crystal Slow light Dispersion Silicon Slabs QC Physics |
| Issue Date: | Feb-2010 |
| Citation: | Krauss , T F , O'Faolain , L , Schulz , S , Beggs , D M , Morichetti , F , Canciamilla , A , Torregiani , M , Melloni , A , Mazoyer , S , Lalanne , P , Samarelli , A , Sorel , M & De La Rue , R 2010 , ' Understanding the rich physics of light propagation in slow photonic crystal waveguides ' . S M Shahriar & P R Hemmer (eds) , in : Advances in Slow and Fast Light III : 25-26 January 2010, San Francisco, California, USA . vol. 7612 , Proceedings of SPIE-The International Society for Optical Engineering , vol. 7612 , SPIE , pp. 76120L . |
| Series/Report no.: | Proceedings of SPIE-The International Society for Optical Engineering |
| Abstract: | We study propagation losses in slow light photonic crystal waveguides and show that dispersion engineering can reduce the loss. We develop an improved understanding of why and how this occurs and develop an new approach to modeling these devices that provides new design insights. |
| Version: | Postprint |
| Description: | Selected papers. Held as part of SPIE Photonics West 2010. |
| URI: | http://hdl.handle.net/10023/2870 |
| DOI: | http://dx.doi.org/10.1117/12.848655 |
| ISBN: | 978-0-8194-8008-8 |
| ISSN: | 0277-786X |
| Type: | Conference item |
| Rights: | Copyright 2010 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
| Publisher: | SPIE |
| Appears in Collections: | University of St Andrews Research Physics & Astronomy Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|