|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2854
| Title: | Fabrication of low loss dispersion engineered chalcogenide photonic crystals |
| Authors: | Spurny, Marcel O'Faolain, Liam Bulla, Douglas A. P. Luther-Davies, Barry Krauss, Thomas F. |
| Keywords: | Photonic crystals Microstructure fabrication Nonlinear optics Devices Photonic Crystal waveguides QC Physics |
| Issue Date: | 31-Jan-2011 |
| Citation: | Spurny , M , O'Faolain , L , Bulla , D A P , Luther-Davies , B & Krauss , T F 2011 , ' Fabrication of low loss dispersion engineered chalcogenide photonic crystals ' Optics Express , vol 19 , no. 3 , pp. 1991-1996 . |
| Abstract: | We demonstrate low loss photonic crystal waveguides in chalcogenide (Ge33As12Se55) glasses. The measured losses are as low as 21dB/cm. We experimentally determine the refractive index of the thin film chalcogenide glass to be n = 2.6 and demonstrate that dispersion engineering can be performed up to a group index of n(g) = 40 in this relatively low refractive index contrast system. (C) 2011 Optical Society of America |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2854 |
| DOI: | http://dx.doi.org/10.1364/OE.19.001991 |
| ISSN: | 1094-4087 |
| Type: | Journal article |
| Rights: | © 2011 Optical Society of America. This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at http://www.opticsinfobase.org |
| Appears in Collections: | University of St Andrews Research Physics & Astronomy Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|