|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2848
| Title: | Scaling of Raman amplification in realistic slow-light photonic crystal waveguides |
| Authors: | Rey, Isabella H. Lefevre, Yannick Schulz, Sebastian A. Vermeulen, Nathalie Krauss, Thomas F. |
| Keywords: | QC Physics |
| Issue Date: | 20-Jul-2011 |
| Citation: | Rey , I H , Lefevre , Y , Schulz , S A , Vermeulen , N & Krauss , T F 2011 , ' Scaling of Raman amplification in realistic slow-light photonic crystal waveguides ' Physical Review B , vol 84 , no. 3 , 035306 , pp. - . |
| Abstract: | The prospect for low pump-power Raman amplification in silicon waveguides has recently been boosted by theoretical studies discussing the enhancement of nonlinear phenomena in slow-light structures. In principle, the slowing down of either the pump or the signal beam is equivalent in terms of Raman gain, but in the presence of losses, we show that they play different roles in determining the net signal gain. We also investigate the impact of the mode profile in realistic slow-light waveguides on the total gain, an effect that is usually neglected in the context of stimulated Raman scattering. By taking representative losses and mode shapes into account, we provide a realistic estimation of the achievable performance of slow-light photonic crystal waveguides. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2848 |
| DOI: | http://dx.doi.org/10.1103/PhysRevB.84.035306 |
| ISSN: | 1098-0121 |
| Type: | Journal article |
| Rights: | ©2011 American Physical Society |
| Appears in Collections: | University of St Andrews Research Physics & Astronomy Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|