|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2810
| Title: | Ultracompact all-optical XOR logic gate in a slow-light silicon photonic crystal waveguide |
| Authors: | Husko, C. Vo, T. D. Corcoran, B. Li, J. Krauss, T. F. Eggleton, B. J. |
| Keywords: | Photonic crystal waveguides Phase modulation Optical logic devices QC Physics |
| Issue Date: | 10-Oct-2011 |
| Citation: | Husko , C , Vo , T D , Corcoran , B , Li , J , Krauss , T F & Eggleton , B J 2011 , ' Ultracompact all-optical XOR logic gate in a slow-light silicon photonic crystal waveguide ' Optics Express , vol 19 , no. 21 , pp. 20681-20690 . |
| Abstract: | We demonstrate an ultracompact, chip-based, all-optical exclusive-OR (XOR) logic gate via slow-light enhanced four-wave mixing (FWM) in a silicon photonic crystal waveguide (PhCWG). We achieve error-free operation (<10(-9)) for 40 Gbit/s differential phase-shift keying (DPSK) signals with a 2.8 dB power penalty. Slowing the light to v(g) = c/32 enables a FWM conversion efficiency, eta, of -30 dB for a 396 mu m device. The nonlinear FWM process is enhanced by 20 dB compared to a relatively fast mode of v(g) = c/5. The XOR operation requires approximate to 41 mW, corresponding to a switching energy of 1 pJ/bit. We compare the slow-light PhCWG device performance with experimentally demonstrated XOR DPSK logic gates in other platforms and discuss scaling the device operation to higher bit-rates. The ultracompact structure suggests the potential for device integration. (C) 2011 Optical Society of America |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2810 |
| DOI: | http://dx.doi.org/10.1364/OE.19.020681 |
| ISSN: | 1094-4087 |
| Type: | Journal article |
| Rights: | (c) 2011 OSA. This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at http://www.opticsinfobase.org |
| Appears in Collections: | University of St Andrews Research Physics & Astronomy Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|