|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2809
| Title: | Ultrafast tilting of the dispersion of a photonic crystal and adiabatic spectral compression of light pulses |
| Authors: | Beggs, Daryl M. Krauss, Thomas F. Kuipers, L. Kampfrath, Tobias |
| Keywords: | QC Physics |
| Issue Date: | 18-Jan-2012 |
| Citation: | Beggs , D M , Krauss , T F , Kuipers , L & Kampfrath , T 2012 , ' Ultrafast tilting of the dispersion of a photonic crystal and adiabatic spectral compression of light pulses ' Physical Review Letters , vol 108 , no. 3 , 033902 , pp. - . |
| Abstract: | We demonstrate, by theory and experiment, the ultrafast tilting of the dispersion curve of a photonic-crystal waveguide following the absorption of a femtosecond pump pulse. By shaping the pump-beam cross section with a nanometric shadow mask, different waveguide eigenmodes acquire different spatial overlap with the perturbing pump, leading to a local flattening of the dispersion by up to 11%. We find that such partial mode perturbation can be used to adiabatically compress the spectrum of a light pulse traveling through the waveguide. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2809 |
| DOI: | http://dx.doi.org/10.1103/PhysRevLett.108.033902 |
| ISSN: | 0031-9007 |
| Type: | Journal article |
| Rights: | © 2012 American Physical Society |
| Appears in Collections: | University of St Andrews Research Physics & Astronomy Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|