|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2604
| Title: | Nominal stability and financial globalization |
| Authors: | Devereux, Michael B. Senay, Ozge Sutherland, Alan |
| Keywords: | Country portfolios Financial globilization Nominal stability HG Finance |
| Issue Date: | Feb-2012 |
| Citation: | Devereux , M B , Senay , O & Sutherland , A 2012 ' Nominal stability and financial globalization ' Centre for Economic Policy Research Discussion Paper Series , no. 8830 , Centre for Economic Policy Research . |
| Series/Report no.: | Centre for Economic Policy Research Discussion Paper Series |
| Abstract: | Over the one and a half decades prior to the global financial crisis, advanced economies experienced a large growth in gross external portfolio positions. This phenomenon has been described as Financial Globalization. Over roughly the same time frame, most of these countries also saw a substantial fall in the level and variability of inflation. Many economists have conjectured that financial globalization contributed to the improved performance in the level and predictability of inflation. In this paper, we explore the causal link running in the opposite direction. We show that a monetary policy rule which reduces inflation variability leads to an increase in the size of gross external positions, both in equity and bond portfolios. This is a highly robust prediction of open economy macro models with endogenous portfolio choice. It holds across many different modeling specifications and parameterizations. We also present preliminary empirical evidence which shows a negative relationship between inflation volatility and the size of gross external positions. |
| Version: | Postprint |
| URI: | http://hdl.handle.net/10023/2604 http://www.cepr.org/pubs/new-dps/dplist.asp?dpno=8830.asp |
| Type: | Working or discussion paper |
| Rights: | (c) 2012 Michael B Devereux, Ozge Senay and Alan Sutherland |
| Publisher: | Centre for Economic Policy Research |
| Appears in Collections: | University of St Andrews Research Economics & Finance Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|