|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2591
| Title: | The maintenance of genetic variation due to asymmetric gene flow in dendritic metapopulations |
| Authors: | Morrissey, Michael Blair de Kerckhove, Derrick |
| Keywords: | Asymmetric Migration Dendritic Metapopulations Genetic variation QH426 Genetics |
| Issue Date: | Dec-2009 |
| Citation: | Morrissey , M B & de Kerckhove , D 2009 , ' The maintenance of genetic variation due to asymmetric gene flow in dendritic metapopulations ' American Naturalist , vol 174 , no. 6 , pp. 875-889 . |
| Abstract: | Dendritic landscapes can have ecological properties that differ importantly from simpler spatial arrangements of habitats. Most dendritic landscapes are structured by elevation, and therefore, migration is likely to be directionally biased. While the population‐genetic consequences of both dendritic landscape arrangements and asymmetric migration have begun to be studied, these processes have not been considered together. Simple conceptual models predict that if migration into branch (headwater) populations is limited, such populations can act as reservoirs for potentially unique alleles. As a consequence of the fact that dendritic landscapes have, by definition, more branches than internal habitat patches, this process may lead to the maintenance of higher overall genetic diversities in metapopulations inhabiting dendritic networks where migration is directionally biased. Here we begin to address the generality of these simple predictions using genetic models and a review of empirical literature. We show, for a range of demographic parameters, that dendritic systems with asymmetric migration can maintain levels of genetic variation that are very different, sometimes very elevated, compared with more classical models of geographical population structure. Furthermore, predicted patterns of genetic variation within metapopulations—that is, stepwise increases in genetic diversity at nodes—do occur in some empirical data. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2591 |
| DOI: | http://dx.doi.org/10.1086/648311 |
| ISSN: | 0003-0147 |
| Type: | Journal article |
| Rights: | (c) 2009 The University of Chicago |
| Appears in Collections: | University of St Andrews Research Biology Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|