|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2552
| Title: | Status assessment of the Critically Endangered Azores Bullfinch Pyrrhula murina |
| Authors: | Ceia, Ricardo S. Ramos, Jaime A. Heleno, Ruben H. Hilton, Geoff M. Marques, Tiago A. |
| Keywords: | QL Zoology |
| Issue Date: | 2011 |
| Citation: | Ceia , R S , Ramos , J A , Heleno , R H , Hilton , G M & Marques , T A 2011 , ' Status assessment of the Critically Endangered Azores Bullfinch Pyrrhula murina ' Bird Conservation International , vol 21 , no. 4 , pp. 477-489 . |
| Abstract: | The Azores Bullfinch is endemic to the island of São Miguel (Azores, Portugal). Its status was uplisted to Critically Endangered in 2005 on the basis of an extremely small and declining population that was considered to be restricted to a very small mountain range (43 km2), in a single location, within which the spread of invasive plants constituted a threat to habitat quality. Nevertheless, information was mostly inferred, or the product of, non-systematic studies. In order to carry out a complete assessment of the conservation status we analysed: (i) population trend, calculated from annual monitoring 1991–2008, (ii) population size, and (iii) range size, obtaining estimates in a single morning study in 2008 involving the simultaneous participation of 48 observers. Contrary to previous inferences, the population is no longer decreasing, although quality of laurel forest habitat continues to decline due to the persistent threat of invasive species. Population size (mean ± SE) was estimated at 1,064 ± 304 individuals using distance sampling methods, although the estimate was very sensitive to the survey method used. Range size estimates (extent of occurrence and area of occupancy) were 144 km2 and 83 km2 respectively. Given the present information, we propose the downlisting of Azores Bullfinch to Endangered on the IUCN Red List. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2552 |
| DOI: | http://dx.doi.org/10.1017/S0959270911000025 |
| ISSN: | 0959-2709 |
| Type: | Journal article |
| Rights: | Copyright © BirdLife International 2011. Published version, available from http://journals.cambridge.org |
| Appears in Collections: | University of St Andrews Research Mathematics & Statistics Research Centre for Research into Ecological & Environmental Modelling (CREEM) Research Scottish Oceans Institute Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|