|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2414
| Title: | Identification of essential and non-essential single-stranded DNA-binding proteins in a model archaeal organism |
| Authors: | Skowyra, Agnieszka MacNeill, Stuart |
| Keywords: | QH426 Genetics |
| Issue Date: | 1-Feb-2012 |
| Citation: | Skowyra , A & MacNeill , S 2012 , ' Identification of essential and non-essential single-stranded DNA-binding proteins in a model archaeal organism ' Nucleic Acids Research , vol 40 , no. 3 , pp. 1077-1090 . |
| Abstract: | Single-stranded DNA-binding proteins (SSBs) play vital roles in all aspects of DNA metabolism in all three domains of life and are characterized by the presence of one or more OB fold ssDNA-binding domains. Here, using the genetically tractable euryarchaeon Haloferax volcanii as a model, we present the first genetic analysis of SSB function in the archaea. We show that genes encoding the OB fold and zinc finger-containing RpaA1 and RpaB1 proteins are individually non-essential for cell viability but share an essential function, whereas the gene encoding the triple OB fold RpaC protein is essential. Loss of RpaC function can however be rescued by elevated expression of RpaB, indicative of functional overlap between the two classes of haloarchaeal SSB. Deletion analysis is used to demonstrate important roles for individual OB folds in RpaC and to show that conserved N- and C-terminal domains are required for efficient repair of DNA damage. Consistent with a role for RpaC in DNA repair, elevated expression of this protein leads to enhanced resistance to DNA damage. Taken together, our results offer important insights into archaeal SSB function and establish the haloarchaea as a valuable model for further studies. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2414 |
| DOI: | http://dx.doi.org/10.1093/nar/gkr838 |
| ISSN: | 0305-1048 |
| Type: | Journal article |
| Rights: | © The Author(s) 2011. Published by Oxford University Press. This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| Appears in Collections: | University of St Andrews Research Biology Research Biomedical Sciences Research Complex (BSRC) Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|