|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2231
| Title: | Nominal stability and financial globalization |
| Authors: | Devereux, Michael B. Senay, Ozge Sutherland, Alan |
| Keywords: | HG Finance |
| Issue Date: | Jan-2012 |
| Citation: | Devereux , M B , Senay , O & Sutherland , A 2012 ' Nominal stability and financial globalization ' National Bureau of Economic Research Working Paper Series , no. 17796 , National Bureau of Economic Research , pp. 1-43 . |
| Series/Report no.: | National Bureau of Economic Research Working Paper Series |
| Abstract: | Over the one and a half decades prior to the global financial crisis, advanced economies experienced a large growth in gross external portfolio positions. This phenomenon has been described as Financial Globalization. Over roughly the same time frame, most of these countries also saw a substantial fall in the level and variability of inflation. Many economists have conjectured that financial globalization contributed to the improved performance in the level and predictability of inflation. In this paper, we explore the causal link running in the opposite direction. We show that a monetary policy rule which reduces inflation variability leads to an increase in the size of gross external positions, both in equity and bond portfolios. This is a highly robust prediction of open economy macro models with endogenous portfolio choice. It holds across many different modeling specifications and parameterizations. We also present preliminary empirical evidence which shows a negative relationship between inflation volatility and the size of gross external positions. |
| Version: | Postprint Postprint |
| URI: | http://hdl.handle.net/10023/2231 http://www.nber.org/papers/w17796 |
| Type: | Working or discussion paper |
| Rights: | (c) 2012 by Michael B. Devereux, Alan Sutherland and Ozge Senay |
| Publisher: | National Bureau of Economic Research |
| Appears in Collections: | University of St Andrews Research Economics & Finance Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|