|
Research@StAndrews:FullText >
Special Projects >
Sustainable Development Commission >
Sustainable Development Commission Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2215
| Title: | Turning the tide : tidal power in the UK |
| Authors: | Sustainable Development Commission |
| Keywords: | Energy Planning Renewables Tidal power Sustainable economy Planning |
| Issue Date: | Oct-2007 |
| Series/Report no.: | SDC reports and papers |
| Abstract: | This report examines in-depth the proposition for a Severn Barrage and also the possible application of tidal range, tidal stream and tidal lagoon technologies at other sites around the UK. |
| Version: | Publisher PDF |
| Description: | Contents: Turning the tide : tidal power in the UK -- Executive summary -- Tidal power in the UK : research report 1 : UK tidal resource assessment -- Tidal power in the UK : research report 2 : tidal technologies
overview -- Tidal power in the UK : research report 3 : Severn barrage proposals -- Tidal power in the UK : research report 4 : Severn non-barrage options -- Tidal power in the UK : research report 5 : UK case studies. Summarised in the Welsh language version of the executive summary 'Ynni llanw yn y DU'. |
| URI: | http://hdl.handle.net/10023/2215 |
| Type: | Report |
| Rights: | (c) Sustainable Development Commission |
| Publication Status: | Published |
| Status: | Peer reviewed |
| Publisher: | Sustainable Development Commission |
| Appears in Collections: | Sustainable Development Commission Reports
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|