|
Research@StAndrews:FullText >
Special Projects >
Sustainable Development Commission >
Sustainable Development Commission Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2205
| Title: | Low carbon spaces : area-based carbon emission reduction : a scoping study |
| Authors: | Tyndall Centre for Climate Change Research Sustainable Development Commission |
| Keywords: | Sustainable communities Low-carbon Climate change Shaping sustainable places Enabling sustainable lives |
| Issue Date: | 2-Jun-2002 |
| Series/Report no.: | SDC reports and papers |
| Abstract: | The SDC appointed a team led by the Tyndall Centre for Climate Change Research to review existing experiences on 'carbon reduction' at the sub-UK scale and to draw out lessons and recommendations. |
| Version: | Publisher PDF |
| URI: | http://hdl.handle.net/10023/2205 |
| Type: | Report |
| Rights: | (c) Sustainable Development Commission |
| Publication Status: | Published |
| Status: | Peer reviewed |
| Publisher: | Sustainable Development Commission |
| Appears in Collections: | Sustainable Development Commission Reports
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|