|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2158
| Title: | An update to the methods in Endangered Species Research 2011 paper "Estimating North Pacific right whale Eubalaena japonica density using passive acoustic cue counting" |
| Authors: | Marques, Tiago A. Munger, Lisa Thomas, Len Wiggins, Sean Hildebrand, John |
| Keywords: | Distance sampling QL Zoology QA Mathematics |
| Issue Date: | 2012 |
| Citation: | Marques , T A , Munger , L , Thomas , L , Wiggins , S & Hildebrand , J 2012 , An update to the methods in Endangered Species Research 2011 paper "Estimating North Pacific right whale Eubalaena japonica density using passive acoustic cue counting" . CREEM Technical Report , no. 2012-1 , University of St Andrews . |
| Series/Report no.: | CREEM Technical Report |
| Version: | Other |
| URI: | http://hdl.handle.net/10023/2158 http://creem2.st-andrews.ac.uk/reports.aspx |
| Type: | Report |
| Publisher: | University of St Andrews |
| Appears in Collections: | Centre for Research into Ecological & Environmental Modelling (CREEM) Technical report series University of St Andrews Research Mathematics & Statistics Research Statistics Research Centre for Research into Ecological & Environmental Modelling (CREEM) Research Scottish Oceans Institute Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|