|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2093
| Title: | Selection of reference genes for expression studies with fish myogenic cell cultures |
| Authors: | Bower, Neil I. Johnston, Ian A. |
| Keywords: | Real-time PCR Differential expression Housekeeping genes Skeletal-muscle Myoblast fusion Beta-actin In-vitro RT-PCR Messenger RNA QH426 Genetics |
| Issue Date: | 10-Aug-2009 |
| Citation: | Bower , N I & Johnston , I A 2009 , ' Selection of reference genes for expression studies with fish myogenic cell cultures ' BMC Molecular Biology , vol 10 , pp. - . |
| Abstract: | Background: Relatively few studies have used cell culture systems to investigate gene expression and the regulation of myogenesis in fish. To produce robust data from quantitative real-time PCR mRNA levels need to be normalised using internal reference genes which have stable expression across all experimental samples. We have investigated the expression of eight candidate genes to identify suitable reference genes for use in primary myogenic cell cultures from Atlantic salmon (Salmo salar L.). The software analysis packages geNorm, Normfinder and Best keeper were used to rank genes according to their stability across 42 samples during the course of myogenic differentiation. Results: Initial results showed several of the candidate genes exhibited stable expression throughout myogenic culture while Sdha was identified as the least stable gene. Further analysis with geNorm, Normfinder and Bestkeeper identified Ef1 alpha, Hprt1, Ppia and RNApolII as stably expressed. Comparison of data normalised with the geometric average obtained from combinations of any three of these genes showed no significant differences, indicating that any combination of these genes is valid. Conclusion: The geometric average of any three of Hprt1, Ef1 a, Ppia and RNApolII is suitable for normalisation of gene expression data in primary myogenic cultures from Atlantic salmon. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2093 |
| DOI: | http://dx.doi.org/10.1186/1471-2199-10-80 |
| ISSN: | 1471-2199 |
| Type: | Journal article |
| Rights: | © 2009 Bower and Johnston; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| Appears in Collections: | University of St Andrews Research Biology Research Centre for Research into Ecological & Environmental Modelling (CREEM) Research Scottish Oceans Institute Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|