|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2077
| Title: | Sexual health among young people in Scotland |
| Authors: | Kirby, Joanna Louise Michelle van der Sluijs, Winfried Currie, Candace |
| Keywords: | Young people Sexual Health School Contraception Trends HBSC RJ101 Child Health. Child health services |
| Issue Date: | Oct-2010 |
| Citation: | Kirby , J L M , van der Sluijs , W & Currie , C 2010 , Sexual health among young people in Scotland . HBSC Briefing Paper , no. 18 , Child and Adolescent Health Research Unit (CAHRU) , Edinburgh . |
| Series/Report no.: | HBSC Briefing Paper |
| Version: | Publisher PDF |
| URI: | http://hdl.handle.net/10023/2077 http://www.st-andrews.ac.uk/cahru/publications/index.html |
| Type: | Report |
| Publisher: | Child and Adolescent Health Research Unit (CAHRU) |
| Appears in Collections: | University of St Andrews Research Medicine Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|