|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2064
| Title: | How are Scotland's young people doing? : A cross-national perspective on health-related risk |
| Authors: | Alexander, L Currie, Candace Todd, J Smith, R |
| Keywords: | RJ101 Child Health. Child health services |
| Issue Date: | Jun-2004 |
| Citation: | Alexander , L , Currie , C , Todd , J & Smith , R 2004 , How are Scotland's young people doing? : A cross-national perspective on health-related risk . HBSC Briefing Paper , no. 6 , Child and Adolescent Health Research Unit (CAHRU) , Edinburgh . |
| Series/Report no.: | HBSC Briefing Paper |
| Version: | Publisher PDF |
| URI: | http://hdl.handle.net/10023/2064 |
| Type: | Report |
| Publisher: | Child and Adolescent Health Research Unit (CAHRU) |
| Appears in Collections: | University of St Andrews Research Medicine Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|