|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2059
| Title: | Family affluence and health among schoolchildren |
| Authors: | Levin, Kate Ann Todd, J Inchley, Joanna Catherine Currie, Dorothy Bruce Smith, R Currie, Candace |
| Keywords: | RJ101 Child Health. Child health services |
| Issue Date: | Mar-2007 |
| Citation: | Levin , K A , Todd , J , Inchley , J C , Currie , D B , Smith , R & Currie , C 2007 , Family affluence and health among schoolchildren . HBSC Briefing Paper , no. 11 , Child and Adolescent Health Research Unit (CAHRU) , Edinburgh . |
| Series/Report no.: | HBSC Briefing Paper |
| Version: | Publisher PDF |
| URI: | http://hdl.handle.net/10023/2059 |
| Type: | Report |
| Publisher: | Child and Adolescent Health Research Unit (CAHRU) |
| Appears in Collections: | University of St Andrews Research Medicine Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|