|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2053
| Title: | Gender matters : Physical activity patterns of schoolchildren in Scotland |
| Authors: | Alexander, L Currie, Candace Todd, J |
| Keywords: | RJ101 Child Health. Child health services |
| Issue Date: | Oct-2003 |
| Citation: | Alexander , L , Currie , C & Todd , J 2003 , Gender matters : Physical activity patterns of schoolchildren in Scotland . HBSC Briefing Paper , no. 3 , Child and Adolescent Health Research Unit (CAHRU) , Edinburgh . |
| Series/Report no.: | HBSC Briefing Paper |
| Version: | Publisher PDF |
| URI: | http://hdl.handle.net/10023/2053 |
| Type: | Report |
| Publisher: | Child and Adolescent Health Research Unit (CAHRU) |
| Appears in Collections: | University of St Andrews Research Medicine Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|