|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2051
| Title: | Bullying and fighting among schoolchildren in Scotland : age and gender patterns, trends and cross-national comparisons |
| Authors: | Todd, J Currie, Candace Mellor, A Johnstone, M Cowie, M |
| Keywords: | RJ101 Child Health. Child health services |
| Issue Date: | Sep-2004 |
| Citation: | Todd , J , Currie , C , Mellor , A , Johnstone , M & Cowie , M 2004 , Bullying and fighting among schoolchildren in Scotland : age and gender patterns, trends and cross-national comparisons . HBSC Briefing Paper , no. 8 , Child and Adolescent Health Research Unit (CAHRU) , Edinburgh . |
| Series/Report no.: | HBSC Briefing Paper |
| Version: | Publisher PDF |
| URI: | http://hdl.handle.net/10023/2051 |
| Type: | Report |
| Publisher: | Child and Adolescent Health Research Unit (CAHRU) |
| Appears in Collections: | University of St Andrews Research Medicine Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|