|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2049
| Title: | Testing the 'residential rootedness'-hypothesis of self-employment for Germany and the UK |
| Authors: | Reuschke, Darja Van Ham, Maarten |
| Keywords: | Self-employment Migration Residential mobility UK GERMANY HD Industries. Land use. Labor |
| Issue Date: | Oct-2011 |
| Citation: | Reuschke , D & Van Ham , M 2011 ' Testing the 'residential rootedness'-hypothesis of self-employment for Germany and the UK ' IZA Discussion Paper Series , no. 6062 , IZA , Bonn . |
| Series/Report no.: | IZA Discussion Paper Series |
| Abstract: | Based on the notion that entrepreneurship is a ‘local event’, the literature argues that self-employed workers and entrepreneurs are ‘rooted’ in place. This paper tests the ‘residential rootedness’‒hypothesis of self-employment by examining for Germany and the UK whether the self-employed are less likely to move or migrate than employees. Using longitudinal data from the German Socio-economic Panel Study (SOEP) and the British Household Panel Survey (BHPS) and accounting for transitions in employment status we found little evidence that the self-employed in Germany and the UK are more rooted in place than employees. Firstly, the self-employed are not less likely to move or migrate over the period 2001–08. Secondly, those who are currently self-employed are also not more likely to have remained in the same place over a period of three years (2008–06 and 2005–03) as compared to those who are currently employed. Thirdly, those who are continuously self-employed are not less likely to have moved or migrated over a 3-period than those in continuous paid employment. Fourthly, in contrast to the prevalent ‘residential rootedness’‒hypothesis in economic geography and regional studies, we found that the entry into and the exit from self-employment are associated with internal migration. |
| Version: | Publisher PDF |
| URI: | http://hdl.handle.net/10023/2049 http://www.iza.org/en/webcontent/publications/papers/viewAbstract?dp_id=6062 |
| Type: | Working or discussion paper |
| Publisher: | IZA |
| Appears in Collections: | University of St Andrews Research Geography & Geosciences Research Geography & Sustainable Development Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|