|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2042
| Title: | Characteristics of the Ascophyllum nodosum stands and their associated diversity along the coast of Brittany, France |
| Authors: | Gollety, Claire Thiébaut, Eric Davoult, Dominique |
| Keywords: | Length Biomass Species richness Rocky intertidal community QH Natural history |
| Issue Date: | May-2011 |
| Citation: | Gollety , C , Thiébaut , E & Davoult , D 2011 , ' Characteristics of the Ascophyllum nodosum stands and their associated diversity along the coast of Brittany, France ' Journal of the Marine Biological Association of the United Kingdom , vol 91 , no. 3 , pp. 569-577 . |
| Abstract: | The present study aimed at estimating the characteristics of the Ascophyllum nodosum stands along the coast of Brittany, France. Although both an ecologically and economically important macroalga on sheltered rocky shores of the North Atlantic, no study has simultaneously dealt with the variability of the densities, lengths and biomasses of A. nodosum together with a description of its associated algal and animal diversity. There were significant differences in mean lengths and variations in the length–population structures between sites. However, the biomasses and densities showed no significant differences. The biomasses are amongst the highest ones estimated over the entire species distribution. The algal and animal assemblages were typical of A. nodosum zones, but only the identity composition of the algal communities seemed to reflect site differences in environmental forces. The biomasses measured in the present study should help improve future macroalgae biomass and metabolism estimates on regional or global scales. Finally, the data will provide a reference state for future studies on the responses of fucoid canopies to environmental changes. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2042 |
| DOI: | http://dx.doi.org/10.1017/S0025315410000901 |
| ISSN: | 0025-3154 |
| Type: | Journal article |
| Rights: | (c) Marine Biological Association of the United Kingdom, 2010 |
| Appears in Collections: | University of St Andrews Research Biology Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|