|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/2002
| Title: | A short-duration pulse of ductile normal shear on the outer South Tibetan detachment in Bhutan : Alternating channel flow and critical taper mechanics of the eastern Himalaya |
| Authors: | Chambers, Jennifer Parrish, Randall Argles, Tom Harris, Nigel Horstwood, Matthew |
| Keywords: | Prograde metamorphic reactions Main central thrust MC-ICP-MS U-PB Continental collision Lesser himalaya Monazite Evolution Sequence System QE Geology |
| Issue Date: | 11-Mar-2011 |
| Citation: | Chambers , J , Parrish , R , Argles , T , Harris , N & Horstwood , M 2011 , ' A short-duration pulse of ductile normal shear on the outer South Tibetan detachment in Bhutan : Alternating channel flow and critical taper mechanics of the eastern Himalaya ' Tectonics , vol 30 , pp. TC2005 . |
| Abstract: | In easternmost Bhutan the South Tibetan detachment (STD) is a ductile shear zone that juxtaposes the Radi (or Sakteng) klippe of the Tethyan Sedimentary Series from underlying high-grade Greater Himalayan rocks. In situ LA-ICPMS U-Th-Pb analysis of metamorphic monazite from the immediate footwall and hanging wall of the STD within the shear zone at the base of the klippe, constrains north vergent normal shear to between 25 and 20 Ma. Coeval thrusting on the Main Central Thrust during this time supports a phase of channel flow-viscous wedge model activity, lasting only similar to 3 Ma. Geochronologic data from the eastern Himalaya indicate alternating mechanisms for extrusion of the metamorphic core of the orogen from the Late Oligocene through to the Late Miocene, switching from channel flow-viscous wedge behavior to critical taper-frictional wedge behavior, each phase lasting approximately only 2 to 5 Ma. The tectonic evolution of the eastern Himalaya is comparable to central and western Himalayan tectonics during the Early Miocene, but during the Middle Miocene metamorphism and magmatism in the eastern Himalaya migrated toward the orogenic hinterland, a process not widely documented elsewhere in the Himalaya, thus highlighting the need for an orogenic model in three spatial dimensions. Citation: Chambers, J., R. Parrish, T. Argles, N. Harris, and M. Horstwood (2011), A short-duration pulse of ductile normal shear on the outer South Tibetan detachment in Bhutan: Alternating channel flow and critical taper mechanics of the eastern Himalaya, Tectonics, 30, TC2005, doi:10.1029/2010TC002784. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/2002 |
| DOI: | http://dx.doi.org/10.1029/2010TC002784 |
| ISSN: | 0278-7407 |
| Type: | Journal article |
| Rights: | Copyright (c)2011 by the American Geophysical Union. Deposited 6 months from publication by AGU |
| Appears in Collections: | University of St Andrews Research Geography & Geosciences Research Earth and Environmental Sciences Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|