|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/1955
| Title: | Values, change and inter-generational ties between two generations of women in Singapore |
| Authors: | Teo, P Graham, Elspeth Forbes Yeoh, BSA Levy, S |
| Keywords: | Inter-generational ties Ambivalence Change Lifecourse Gender roles Family Singapore Behavior HQ The family. Marriage. Woman |
| Issue Date: | May-2003 |
| Citation: | Teo , P , Graham , E F , Yeoh , B S A & Levy , S 2003 , ' Values, change and inter-generational ties between two generations of women in Singapore ' Ageing & Society , vol 23 , no. 3 , pp. 327-347 . |
| Abstract: | Personal values are framed by social contexts and carried through a person's lifecourse, but are sufficiently malleable to adapt to changing conditions. The dynamic character of personal values should be more frequently recognised in studies of inter-generational ties. This study examines the relationships between two generations of Singaporean women and their divergent values about gender roles, preference for the gender of children, family formation, care-giving and living arrangements. Younger women embrace more western views, while their older counterparts uphold Confucian values. Previous studies have tended to characterise inter-generational ties as conveying 'conflict' or 'solidarity', but here the concept of 'ambivalence' is employed to show that contradictory values coexist, and that inter-generational ties encapsulate the negotiated outcome of complex attitudes, values and aspirations. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/1955 |
| DOI: | http://dx.doi.org/10.1017/S0144686X0300120X |
| ISSN: | 0144-686X |
| Type: | Journal article |
| Rights: | (c)2003 Cambridge University Press |
| Appears in Collections: | University of St Andrews Research Geography & Geosciences Research Geography & Sustainable Development Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|