|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/1936
| Title: | Governance and sustainability in Glasgow : connecting symbolic capital and housing consumption to regeneration |
| Authors: | McIntyre, Zhan McKee, Kim |
| Keywords: | Glasgow Housing policy Regeneration Ethopolitics Symbolic capital Active citizenship HN Social history and conditions. Social problems. Social reform |
| Issue Date: | Dec-2008 |
| Citation: | McIntyre , Z & McKee , K 2008 , ' Governance and sustainability in Glasgow : connecting symbolic capital and housing consumption to regeneration ' Area , vol 40 , no. 4 , pp. 481-490 . |
| Abstract: | To transcend a legacy of slum-living, paternalistic provision and urban decline Glasgow City Council has endeavoured to transform the city’s fortunes by a plethora of mechanisms, which have at their core the establishment of sustainable communities. Framed within a policy discourse which emphasises ‘cultural and social’ as well as ‘physical and economic’ renaissance, the crux of the Council’s strategy has been to stem the migratory tide of affluent households and to empower public sector housing tenants. Drawing on Rose’s (2001) ‘ethopolitics’ we argue these developments in Glasgow reflect the wider emergence of technologies of governance in UK housing policy that seek to realign citizens’ identities with norms of active, entrepreneurial consumption. |
| Version: | Postprint |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/1936 |
| DOI: | http://dx.doi.org/10.1111/j.1475-4762.2008.00814.x |
| ISSN: | 0004-0894 |
| Type: | Journal article |
| Rights: | (c)2008 The authors and Royal Geographical Society (with the Institute of British Geographers). The definitive version is available at DOI: 10.1111/j.1475-4762.2008.00814.x |
| Appears in Collections: | University of St Andrews Research Geography & Geosciences Research Geography & Sustainable Development Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|