|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/1911
| Title: | Global network analysis of drug tolerance, mode of action and virulence in methicillin-resistant S. aureus |
| Authors: | Overton, Ian M. Graham, Shirley Gould, Katherine A. Hinds, Jason Botting, Catherine H. Shirran, Sally Barton, Geoffrey J. Coote, Peter J. |
| Keywords: | RB Pathology |
| Issue Date: | 12-May-2011 |
| Citation: | Overton , I M , Graham , S , Gould , K A , Hinds , J , Botting , C H , Shirran , S , Barton , G J & Coote , P J 2011 , ' Global network analysis of drug tolerance, mode of action and virulence in methicillin-resistant S. aureus ' BMC Systems Biology , vol 5 . |
| Abstract: | Background: Staphylococcus aureus is a major human pathogen and strains resistant to existing treatments continue to emerge. Development of novel treatments is therefore important. Antimicrobial peptides represent a source of potential novel antibiotics to combat resistant bacteria such as Methicillin-Resistant Staphylococcus aureus (MRSA). A promising antimicrobial peptide is ranalexin, which has potent activity against Gram-positive bacteria, and particularly S. aureus. Understanding mode of action is a key component of drug discovery and network biology approaches enable a global, integrated view of microbial physiology, including mechanisms of antibiotic killing. We developed a systems-wide functional association network approach to integrate proteome and transcriptome profiles, enabling study of drug resistance and mode of action. Results: The functional association network was constructed by Bayesian logistic regression, providing a framework for identification of antimicrobial peptide (ranalexin) response modules from S. aureus MRSA-252 transcriptome and proteome profiling. These signatures of ranalexin treatment revealed multiple killing mechanisms, including cell wall activity. Cell wall effects were supported by gene disruption and osmotic fragility experiments. Furthermore, twenty-two novel virulence factors were inferred, while the VraRS two-component system and PhoU-mediated persister formation were implicated in MRSA tolerance to cationic antimicrobial peptides. Conclusions: This work demonstrates a powerful integrative approach to study drug resistance and mode of action. Our findings are informative to the development of novel therapeutic strategies against Staphylococcus aureus and particularly MRSA. |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/1911 http://www.biomedcentral.com/1752-0509/5/68 |
| DOI: | http://dx.doi.org/10.1186/1752-0509-5-68 |
| ISSN: | 1752-0509 |
| Type: | Journal article |
| Rights: | © 2011 Overton et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| Appears in Collections: | Chemistry Research Biomedical Sciences Research Complex (BSRC) Research University of St Andrews Research Biology Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|