|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/1813
| Title: | Impact of biodiversity-climate futures on primary production and metabolism in a model benthic estuarine system |
| Authors: | Hicks, Natalie Bulling, Mark Solan, Martin Raffaelli, David White, Piran Paterson, David Maxwell |
| Keywords: | Climate Biodiversity Benthic metabolism Estuaries Primary production QH301 Biology |
| Issue Date: | 2011 |
| Citation: | Hicks , N , Bulling , M , Solan , M , Raffaelli , D , White , P & Paterson , D M 2011 , ' Impact of biodiversity-climate futures on primary production and metabolism in a model benthic estuarine system ' BMC Ecology , vol 11 , no. 7 . |
| Abstract: | Understanding the effects of anthropogenically-driven changes in global temperature, atmospheric carbon dioxide and biodiversity on the functionality of marine ecosystems is crucial for predicting and managing the associated impacts. Coastal ecosystems are important sources of carbon (primary production) to shelf waters and play a vital role in global nutrient cycling. These systems are especially vulnerable to the effects of human activities and will be the first areas impacted by rising sea levels. Within these coastal ecosystems, microalgal assemblages (microphytobenthos: MPB) are vital for autochthonous carbon fixation. The level of in situ production by MPB mediates the net carbon cycling of transitional ecosystems between net heterotrophic or autotrophic metabolism. In this study, we examine the interactive effects of elevated atmospheric CO2 concentrations (370, 600, and 1000 ppmv), temperature (6°C, 12°C, and 18°C) and invertebrate biodiversity on MPB biomass in experimental systems. We assembled communities of three common grazing invertebrates (Hydrobia ulvae, Corophium volutator and Hediste diversicolor) in monoculture and in all possible multispecies combinations. This experimental design specifically addresses interactions between the selected climate change variables and any ecological consequences caused by changes in species composition or richness. |
| Version: | Publisher PDF |
| Description: | All work was supported by NERC grant NE/E006795/1 |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/1813 http://www.biomedcentral.com/1472-6785/11/7 |
| DOI: | http://dx.doi.org/10.1186/1472-6785-11-7 |
| ISSN: | 1472-6785 |
| Type: | Journal article |
| Rights: | © 2011 Hicks et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| Appears in Collections: | University of St Andrews Research Biology Research Scottish Oceans Institute Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|