|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/1805
| Title: | Optical Eigenmodes; exploiting the quadratic nature of the energy flux and of scattering interactions |
| Authors: | Mazilu, M. Baumgartl, J. Kosmeier, S. Dholakia, K. |
| Keywords: | Light Beams QC Physics |
| Issue Date: | 17-Jan-2011 |
| Citation: | Mazilu , M , Baumgartl , J , Kosmeier , S & Dholakia , K 2011 , ' Optical Eigenmodes; exploiting the quadratic nature of the energy flux and of scattering interactions ' Optics Express , vol 19 , no. 2 , pp. 933-945 . |
| Abstract: | We report a mathematically rigorous technique which facilitates the optimization of various optical properties of electromagnetic fields in free space and including scattering interactions. The technique exploits the linearity of electromagnetic fields along with the quadratic nature of the intensity to define specific Optical Eigenmodes (OEi) that are pertinent to the interaction considered. Key applications include the optimization of the size of a focused spot, the transmission through sub-wavelength apertures, and of the optical force acting on microparticles. We verify experimentally the OEi approach by minimising the size of a focused optical field using a superposition of Bessel beams. (C) 2011 Optical Society of America |
| Version: | Publisher PDF |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/1805 http://www.opticsinfobase.org/oe/abstract.cfm?URI=oe-19-2-933 |
| DOI: | http://dx.doi.org/10.1364/OE.19.000933 |
| ISSN: | 1094-4087 |
| Type: | Journal article |
| Rights: | This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/oe/abstract.cfm?URI=oe-19-2-933. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| Appears in Collections: | University of St Andrews Research Physics & Astronomy Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|