|
|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/1800
| Title: | Crystallization and preliminary diffraction analysis of Wzi, a member of the capsule export and assembly pathway in Escherichia coli |
| Authors: | Bushell, Simon R. Lou, Hubing Wallat, Gregor D. Beis, Konstantinos Whitfield, Chris Naismith, James H. |
| Keywords: | Wzi Polysaccharide capsules Escherichia coli Outer-membrane Klebsiella-pneumoniae Colanic acid Protein Polysaccharide Expression Translocation Biosythesis Organization Crystals QD Chemistry |
| Issue Date: | Dec-2010 |
| Citation: | Bushell , S R , Lou , H , Wallat , G D , Beis , K , Whitfield , C & Naismith , J H 2010 , ' Crystallization and preliminary diffraction analysis of Wzi, a member of the capsule export and assembly pathway in Escherichia coli ' Acta Crystallographica. Section F, Structural biology and crystallization communications , vol 66 , no. 12 , pp. 1621-1625 . |
| Abstract: | External polysaccharide capsules provide a physical barrier that is employed by many species of bacteria for the purposes of host evasion and persistence. Wzi is a 53 kDa outer membrane beta-barrel protein that is thought to play a role in the attachment of group 1 capsular polysaccharides to the cell surface. The purification and crystallization of an Escherichia coli homologue of Wzi is reported and diffraction data from native and selenomethionine-incorporated protein crystals are presented. Crystals of C-terminally His(6)-tagged Wzi diffracted to 2.8 A resolution. Data processing showed that the crystals belonged to the orthorhombic space group C222, with unit-cell parameters a = 128.8, b = 152.8, c = 94.4 A, alpha = beta = gamma = 90 degrees. A His-tagged selenomethionine-containing variant of Wzi has also been crystallized in the same space group and diffraction data have been recorded to 3.8 A resolution. Data processing shows that the variant crystal has similar unit-cell parameters to the native crystal. |
| Version: | Publisher PDF |
| Description: | Supported by a grant from The Wellcome Trust (081862/Z/06/Z) |
| Status: | Peer reviewed |
| URI: | http://hdl.handle.net/10023/1800 |
| DOI: | http://dx.doi.org/10.1107/S1744309110040546 |
| ISSN: | 1744-3091 |
| Type: | Journal article |
| Rights: | This is an open access article distributed under a Creative Commons licence (http://creativecommons.org/licenses/by/2.0/uk/legalcode) which permits you to reuse and copy the article provided the original authors and source are cited. |
| Appears in Collections: | University of St Andrews Research Chemistry Research Biomedical Sciences Research Complex (BSRC) Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|