|
Research@StAndrews:FullText >
University of St Andrews Research >
University of St Andrews Research >
University of St Andrews Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10023/1742
| Title: | An information flow architecture for Global Smart Spaces |
| Authors: | Dearle, Alan Kirby, Graham McCarthy, Andrew Diaz y Carballo, Juan-Carlos |
| Keywords: | cs.DC Distributed, parallel, and cluster computing QA76 Computer software |
| Issue Date: | 13-Nov-2003 |
| Citation: | Dearle , A , Kirby , G , McCarthy , A & Diaz y Carballo , J-C 2003 , An information flow architecture for Global Smart Spaces . Global Smart Spaces Project IST-2000-26070 Report , no. D15 , University of St Andrews . |
| Series/Report no.: | Global Smart Spaces Project IST-2000-26070 Report |
| Abstract: | In this paper we describe an architecture which: Permits the deployment and execution of components in appropriate geographical locations. Provides security mechanisms that prevent misuse of the architecture. Supports a programming model that is familiar to application programmers. Permits installed components to share data. Permits the deployed components to communicate via communication channels. Provides evolution mechanisms permitting the dynamic rearrangement of inter-connection topologies the components that they connect. Supports the specification and deployment of distributed component deployments. |
| Version: | Preprint |
| URI: | http://hdl.handle.net/10023/1742 |
| Type: | Report |
| Publisher: | University of St Andrews |
| Appears in Collections: | University of St Andrews Research Computer Science Research
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|