|
|
Research@StAndrews:FullText >
Browsing by Title
Showing results 679 to 698 of 2602
| Issue Date | Title | Author(s) | Type | | 2004 | Equality, priority, and aggregation | Hirose, Iwao | Thesis |
| 24-Jun-2009 | Equilibrium and dynamics of collisionless current sheets | Harrison, Michael George | Thesis |
| 28-Jun-2013 | Equilibrium and stability properties of collisionless current sheet models | Wilson, Fiona | Thesis |
| 19-Jun-2012 | ERP correlates of forgetting: an investigation of resource allocation as a potential neural mechanism behind retrieval-induced forgetting | Walters, Marie | Thesis |
| Jun-2011 | Error and epistemological process in the Pentateuch and Mark's Gospel : a biblical theology of knowing from foundational texts | Johnson, Andrew M. | Thesis |
| 21-Jun-2012 | 'Es una comunidad libre' : contesting the potential of indigenous communities in southeastern Bolivia | Groke, Veronika | Thesis |
| 17-Jun-2010 | Essays in long memory: evidence from African stock markets | Thupayagale, Pako | Thesis |
| 2010 | Essays on responsible investment, research output analyses and investment performance evaluation | Hoepner, Andreas G. F. | Thesis |
| 22-Jun-2012 | Essays on volatility forecasting | Kambouroudis, Dimos S. | Thesis |
| Jun-2010 | The essential neutral sphingomyelinase is involved in the trafficking of the variant surface glycoprotein in the bloodstream form of Trypanosoma brucei | Young, Simon A.; Smith, Terry K. | Journal article |
| 10-May-2012 | Estimated tissue and blood N2 levels and risk of in vivo bubble formation in deep-, intermediate- and shallow diving toothed whales during exposure to naval sonar. | Kvadsheim, Petter H; Miller, Patrick; Tyack, Peter Lloyd; Sivle, Lise D; Lam, Frans Peter; Fahlman, Andreas | Journal article |
| 2011 | Estimating abundance of rare, small mammals: A case study of the Key Largo woodrat (Neotoma floridana smalli) | Potts, Joanne M. | Thesis |
| May-2013 | Estimating animal population density using passive acoustics | Marques, Tiago A.; Thomas, Len; Martin, Stephen; Mellinger, David; Ward, Jessica; Moretti, David; Harris, Danielle Veronica; Tyack, Peter Lloyd | Journal article |
| Sep-2008 | Estimating bird abundance : making methods work | Buckland, Stephen T.; Marsden, Stuart J.; Green, Rhys E. | Journal article |
| 1-Jun-2011 | Estimating demographic parameters for capture-recapture data in the presence of multiple mark types | Smout, Sophie Caroline; King, Ruth; Pomeroy, Patrick | Journal article |
| 1985 | Estimating flood statistics from basin characteristics in Scotland | Acreman, Michael Charles | Thesis |
| 2010 | Estimating gopher tortoise abundance through design-based and model-based methods | Bal, Payal | Thesis |
| 2013 | Estimating prevalence of injecting drug users and associated heroin-related death rates in England by using regional data and incorporating prior information | King, Ruth; Bird, Sheila; Overstall, Antony; Hay, Gordon; Hutchinson, Sharon | Journal article |
| 2009 | Estimating seasonal abundance of a central place forager using counts and telemetry data | Sharples, RJ; MacKenzie, Monique Lea; Hammond, Philip Steven | Journal article |
| Jan-2009 | Estimating the Barents Sea polar bear subpopulation size | Aars, J; Marques, Tiago Andre Lamas Oliveira; Andersen, M; Belikov, S; Boltunov, A; Buckland, Stephen Terrence; Wiig, O | Journal article |
Showing results 679 to 698 of 2602
|