|
|
Research@StAndrews:FullText >
Browsing by Subject QB Astronomy
Showing results 3 to 8 of 8
| Issue Date | Title | Author(s) | Type | | Sep-2011 | The shocking transit of WASP-12b : modelling the observed early ingress in the near ultraviolet | Llama, J.; Wood, K.; Jardine, M.; A. Vidotto, A.; Helling, Ch.; Fossati, L.; A. Haswell, C. | Journal article |
| 19-Aug-2010 | Simulations of winds of weak-lined T Tauri stars. II. : The effects of a tilted magnetosphere and planetary interactions | A. Vidotto, A.; Opher, M.; Jatenco-Pereira, V.; I. Gombosi, T. | Journal article |
| Jul-2012 | The stellar wind cycles and planetary radio emission of the Tau Boo system | A. Vidotto, A.; Fares, R.; Jardine, M.; F. Donati, J.; Opher, M.; Moutou, C.; Catala, C.; I. Gombosi, T. | Journal article |
| May-2010 | Three-dimensional solutions of the magnetohydrostatic equations : rigidly rotating magnetized coronae in cylindrical geometry | Al-Salti, N.; Neukirch, Thomas; Ryan, R. | Journal article |
| Oct-2010 | Three-dimensional solutions of the magnetohydrostatic equations : rigidly rotating magnetized coronae in spherical geometry | Al-Salti, N.; Neukirch, Thomas | Journal article |
| Oct-2006 | The WASP Project and the SuperWASP Cameras | Pollacco, D L; Skillen, I; Cameron, Andrew Collier; Christian, D J; Hellier, C; Irwin, J; Lister, T A; Street, R A; West, R G; Anderson, D; Clarkson, W I; Deeg, H; Enoch, B; Evans, A; Fitzsimmons, A; Haswell, C A; Hodgkin, S; Horne, Keith Douglas; Kane, S R; Keenan, F P; Maxted, P F L; Norton, A J; Osborne, J; Parley, N R; Ryans, R S I; Smalley, B; Wheatley, P J; Wilson, D M | Journal article |
Showing results 3 to 8 of 8
|