|
|
Research@StAndrews:FullText >
Browsing by Names University of St Andrews. Centre for Research into Ecological & Environmental Modelling
Showing results 8 to 27 of 38
| Issue Date | Title | Author(s) | Type | | May-2013 | Estimating animal population density using passive acoustics | Marques, Tiago A.; Thomas, Len; Martin, Stephen; Mellinger, David; Ward, Jessica; Moretti, David; Harris, Danielle Veronica; Tyack, Peter Lloyd | Journal article |
| 2013 | Estimating prevalence of injecting drug users and associated heroin-related death rates in England by using regional data and incorporating prior information | King, Ruth; Bird, Sheila; Overstall, Antony; Hay, Gordon; Hutchinson, Sharon | Journal article |
| 2013 | Evolution of ancient functions in the vertebrate insulin-like growth factor system uncovered by study of duplicated salmonid fish genomes | MacQueen, Daniel John; Garcia de la Serrana Castillo, Daniel; Johnston, Ian Alistair | Journal article |
| 6-Feb-2009 | Evolution of the multifaceted eukaryotic akirin gene family | Macqueen, Daniel J.; Johnston, Ian A. | Journal article |
| Dec-2012 | A family of spatial biodiversity measures based on graphs | Rajala, T; Illian, Janine Baerbel | Journal article |
| 11-May-2012 | Fast skeletal muscle transcriptome of the Gilthead sea bream (Sparus aurata) determined by next generation sequencing | Garcia de la Serrana Castillo, Daniel; Estevez, Alicia; Andree, Karl; Johnston, Ian Alistair | Journal article |
| Jun-2011 | A first survey of the global population size and distribution of the Scottish Crossbill Loxia scotica | Summers, Ron W; Buckland, Stephen Terrence | Journal article |
| 15-Sep-2012 | Fitness consequences of female multiple mating : A direct test of indirect benefits | Barbosa, Miguel; Connolly, Sean R; Hisano, Mizue; Dornelas, Maria; Magurran, Anne | Journal article |
| 2013 | Fitting complex ecological point process models with integrated nested Laplace approximation | Illian, Janine Baerbel; Martino, Sara; Sørbye, Sigrunn H.; Gallego-Fernández, Juan B.; Zunzunegui, Maria; Esquivias, M. Paz; Travis, Justin M. | Journal article |
| 2012 | A general discrete-time modeling framework for animal movement using multi-state random walks | McClintock, Brett Thomas; King, Ruth; Thomas, Len; Matthiopoulos, Jason; McConnell, Bernie J; Morales, Juan | Journal article |
| 2-Sep-2011 | The geometric mean of relative abundance indices : a biodiversity measure with a difference | Buckland, Stephen Terrence; Studeny, Angelika Caroline; Magurran, Anne; Illian, Janine Baerbel; Newson, Stuart | Journal article |
| 7-May-2012 | Global analysis of cetacean line-transect surveys : detecting trends in cetacean density | Jewell, Rebecca Lucy; Thomas, Len; Harris, Catriona M; Kaschner, Kristin; Wiff, Rodrigo Alexis; Hammond, Philip Steven; Quick, Nicola Jane | Journal article |
| 12-Sep-2012 | Global coverage of cetacean line-transect surveys : status quo, data gaps and future challenges | Kaschner, Kristin; Quick, Nicola Jane; Jewell, Rebecca Lucy; Williams, Robert; Harris, Catriona M | Journal article |
| 19-Sep-2011 | How reproductive ecology contributes to the spread of a globally invasive fish | Deacon, Amy E.; Ramnarine, Indar W.; Magurran, Anne E. | Journal article |
| 22-Sep-2012 | How selection structures species abundance distributions | Magurran, Anne E.; Henderson, Peter A. | Journal article |
| Jan-2013 | Local and regional rarity in a diverse tropical fish assemblage | Hercos, A; Sobansky, M; Queiroz, H; Magurran, Anne | Journal article |
| Feb-2012 | A non-technical overview of spatially explicit capture-recapture models | Borchers, David | Journal article |
| Jan-2013 | Quantifying temporal change in biodiversity : challenges and opportunities | Dornelas, Maria; Magurran, Anne; Buckland, Stephen Terrence; Chao, Anne; Chazdon, Robin L; Colwell, Robert K; Curtis, Tom; Gaston, Kevin J; Gotelli, Nicolas J; Kosnik, Matthew A; McGill, Brian; McCune, Jenny L; Morlon, Hélène; Mumby, Peter J; Øvreås, Lise; Studeny, Angelika; Vellend, Mark | Journal article |
| 31-May-2012 | Reasons for the invasive success of a guppy (Poecilia reticulata) population in Trinidad | Sievers, Caya; Willing, Eva-Maria; Hoffmann, Margarete; Dreyer, Christine; Ramnarine, Indar; Magurran, Anne | Journal article |
| 10-Aug-2009 | Selection of reference genes for expression studies with fish myogenic cell cultures | Bower, Neil I.; Johnston, Ian A. | Journal article |
Showing results 8 to 27 of 38
|