|
|
Research@StAndrews:FullText >
Browsing by Names Currie, Candace
Showing results 4 to 23 of 28
| Issue Date | Title | Author(s) | Type | | Mar-2007 | Family affluence and health among schoolchildren | Levin, Kate Ann; Todd, J; Inchley, Joanna Catherine; Currie, Dorothy Bruce; Smith, R; Currie, Candace | Report |
| 22-Mar-2012 | Family structure and breakfast consumption of 11-15 year old boys and girls in Scotland, 1994-2010 : a repeated cross-sectional study | Levin, Kate Ann; Kirby, Joanna Louise Michelle; Currie, Candace | Journal article |
| Mar-2007 | Family structure and relationships and health among schoolchildren | Todd, J; Smith, R; Levin, Kate Ann; Inchley, Joanna Catherine; Currie, Dorothy Bruce; Currie, Candace | Report |
| Oct-2003 | Gender matters : Physical activity patterns of schoolchildren in Scotland | Alexander, L; Currie, Candace; Todd, J | Report |
| Mar-2011 | Health Behaviour in School-aged Children : World Health Organization collaborative cross-national study (HBSC): findings from the 2010 HBSC survey in Scotland | Currie, Candace; Levin, Kate Ann; Kirby, Joanna Louise Michelle; Currie, Dorothy Bruce; van der Sluijs, Winfried; Inchley, Joanna Catherine | Report |
| Jun-2004 | How are Scotland's young people doing? : A cross-national perspective on health-related risk | Alexander, L; Currie, Candace; Todd, J; Smith, R | Report |
| Jun-2004 | How are Scotland's young people doing? : A cross-national perspective on physical activity, TV viewing, eating habits, body image and oral hygiene | Alexander, L; Currie, Candace; Todd, J; Smith, R | Report |
| Jun-2004 | How are Scotland’s young people doing? : A cross-national perspective on physical and emotional well-being | Alexander, L; Currie, Candace; Todd, J; Smith, R | Report |
| Mar-2003 | Introduction, background and dissemination of the 2002 HBSC survey in Scotland | Currie, Candace; Todd, J; Smith, R | Report |
| Apr-2009 | Key findings from the 2006 Scottish Health Behaviour in School-aged Children study | Levin, Kate Ann; van der Sluijs, Winfried; Todd, J; Currie, Candace | Report |
| Mar-2003 | Mental well-being among schoolchildren in Scotland : age and gender patterns, trends and cross-national comparisons | Currie, Candace; Todd, J | Report |
| Dec-2007 | Mental well-being of young people in Scotland : 1994-2006 | Levin, Kate Ann; Todd, J; Currie, Dorothy Bruce; Currie, Candace | Report |
| Mar-2004 | Mental-health and well-being in the context of school : Young people in Scotland | Alexander, L; Currie, Candace | Report |
| Apr-2001 | News from the internation study Control of Adolescent Smoking. : Smoking and other health-related behaviours and health indicators in Scottish adolescents | Griesbach, D; Currie, Candace | Report |
| 2000 | News from the international study Control of Adolescent Smoking : Adolescent smoking trends and intentions to smoke in eight European countries | Griesbach, D; Currie, Candace | Report |
| 2000 | News from the international study Control of Adolescent Smoking : Comparing national policies on smoking in eight European countries | Griesbach, D; Currie, Candace | Report |
| Apr-2001 | News from the international study Control of Adolescent Smoking : Parental influences on smoking among Scottish adolescents | Griesbach, D; Currie, Candace | Report |
| Apr-2001 | News from the international study Control of Adolescent Smoking : Smoking in Scottish schools | Griesbach, D; Currie, Candace | Report |
| Apr-2001 | News from the international study Control of Adolescent Smoking : Smoking, school achievement and educational aspirations among Scottish adolescents | Griesbach, D; Currie, Candace | Report |
| Mar-2007 | Perceptions of school and the health of schoolchildren | Inchley, Joanna Catherine; Todd, J; Currie, Dorothy Bruce; Levin, Kate Ann; Smith, R; Currie, Candace | Report |
Showing results 4 to 23 of 28
|