|
Research@StAndrews:FullText >
Browsing by Names Brierley, Andrew
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | Type | | 27-Nov-2008 | Acoustic and ecological investigations into predator-prey interactions between Antarctic krill (Euphausia superba) and seal and bird predators | Cox, Martin James | Thesis |
| 30-Nov-2009 | Changes in gene expression, lipid class and fatty acid composition associated with diapause in the marine copepod Calanus finmarchicus from Loch Etive, Scotland. | Hill, Katie A. J. | Thesis |
| Apr-2006 | Ecological and acoustic investigations of jellyfish (Scyphozoa and Hydrozoa) | Lynam, Christopher Philip | Thesis |
| 22-Jun-2007 | Ecological investigations of euphausiids at high latitudes | Saunders, Ryan Alexander | Thesis |
| 19-Jun-2012 | The influence of mid-ocean ridges on euphausiid and pelagic ecology | Letessier, Tom Bech | Thesis |
| Jul-2008 | Investigation into a prominent 38 kHz scattering layer in the North Sea | Mair, Angus MacDonald | Thesis |
| Jun-2008 | Investigations into the use of quantified Bayesian Maximum Entropy methods to generate improved distribution maps and biomass estimates from fisheries acoustic survey data | Heywood, Ben G. | Thesis |
| 30-Nov-2010 | Target strength variability in Atlantic herring (Clupea harengus) and its effect on acoustic abundance estimates | Fässler, Sascha M.M. | Thesis |
| Jun-2012 | The use of active sonar to study cetaceans | Bernasconi, Matteo | Thesis |
Showing results 1 to 9 of 9
|